Compact Chart:
|
| Huibert Snijders 1756-1834 (78) | Adriaan (Family name unknown) -1818 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Huibert Snijders 1798-1888 (89) | ![]() | Huibert Snijders 1851-1928 (77) | ![]() | Petronella Wouters 1817-1866 (49) | | ![]() | Marinus Heijmans - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria "Anna" Zijlmans 1756-1843 (87) | Adriana (Family name unknown) - | | | ||||||||||
| Hendricus Hubertus Snijders 1893-1986 (93) |
| Anna Wilhelmina Heijmans 1893- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henricus Verhulst - | ![]() | Johanna Verhulst 1856-1922 (66) | ![]() | Joanna Broeders - | | ![]() | Johanna Maria Rijken 1871-1957 (86) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


