Compact Chart:
|
| Hendrik de Bont - | Arnoldus Broekhoven - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes de Bont 1808- | ![]() | Wilhelmus de Bont 1848- | ![]() | Josina "Sina" Broekhoven 1815- | | ![]() | Pieter Koreman - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Netten - | Catharina van Hulten - | | | ||||||||||
| Johannes Hendrikus de Bont 1885-1945 (60) |
| Bertha Koreman 1892- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henricus van Kappel - | ![]() | Jacoba van Kappel 1853-1932 (79) | ![]() | Anna Catharina Zijlmans - | | ![]() | Allegonda Rompa - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


