Compact Chart:
|
| Petrus Adriaan "Pieter" Fens 1748-1811 (63) | Adrianus "Arie" van Strien 1755-1830 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petrus Fens 1782-1832 (49) | ![]() | Adrianus Wilhelmus Fens 1823-1891 (68) | ![]() | Johanna van Strien 1793-1872 (78) | | ![]() | Adriaan de Krom 1827-1906 (78) | ![]() | Adriana de Krom - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Cornelia Verkooijen 1749-1793 (44) | Margretha "Margieta" van Rijn 1759-1826 (67) | | | ||||||||||
| Lambertus Fens 1860-1938 (78) |
| Maria de Krom 1862-1928 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Ribbers - | ![]() | Adriana Ribbers 1823-1898 (75) | ![]() | Barbera Berkenbos - | Mathijs Domenie - | ![]() | Adriana Domenie 1830-1891 (61) | ![]() | Maria van Ginneken - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


