Compact Chart:
|
| | | | Pieter Loone - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Kooiman - | ![]() | Cornelis Kooiman 1846-1936 (89) | ![]() | Seberdina Aarts - | Adriaan Rullens 1808-1888 (79) | ![]() | Johannes Rullens 1848-1929 (81) | ![]() | Johanna Loone 1807-1884 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Cornelia van Trier - | ||||||||||
| Pieter Kooiman 1876-1942 (65) |
| Goverdina Rullens 1877-1948 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petrus "Pieter" van Zundert 1799-1865 (65) | ![]() | Megchelina Johanna van Zundert 1847-1896 (49) | ![]() | Joanna Haarbos 1802-1887 (85) | Antonie de Bok - | ![]() | Rosalia "Roos" de Bok 1857-1937 (80) | ![]() | Goverdina Akkermans - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


