Compact Chart:
|
| Jan de Bont - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes de Bont 1694- | ![]() | Hubertus de Bont 1741-1805 (64) | ![]() | Wilhelmina Zijlmans 1700- | | ![]() | Sebregt Rombouts - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Cornelia Schoenmakers - | | | | ||||||||||
| Johannes Hubertus de Bont 1773-1855 (81) |
| Lucia Rombouts 1783-1862 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antonetta Dongenaars 1743-1774 (30) | ![]() | | | ![]() | Maria Smits - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


