Compact Chart:
|
| Antonie Boelaars - | Joannes "Jan" de Jong 1701-1786 (85) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Huibert Boelaars 1755-1833 (77) | ![]() | Henricus "Drik" Boelaars 1794-1877 (83) | ![]() | Elisabeth de Jong 1756-1839 (82) | Arnoldus Schoenmakers - | ![]() | Cornelis Schoenmakers 1789-1831 (42) | ![]() | Adriana Captijn - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna "Anna" Snijders - | Cornelia Berthouts 1710-1780 (70) | | | ||||||||||
| Gijsberus Boelaars 1823-1912 (89) |
| Elisabeth Schoenmakers 1826-1856 (29) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gijsbert Oomens - | ![]() | Maria Anna Oomens 1794-1838 (43) | ![]() | Adriana Rekkers - | Joannes van Meter - | ![]() | Caecilla "Lucia" de Meter 1788-1869 (80) | ![]() | Elisabeth van Dongen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


