Compact Chart:
|
| Marijnus van der Westen 1826-1897 (71) | Cornelis Zuiderduin - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hubertus (Bart) van der Westen 1858-1958 (99) | ![]() | Petrus "Piet" van der Westen 1899-1985 (85) | ![]() | Laurentia Zuiderduin 1864-1960 (96) | | ![]() | Wouter (Wout) van der Voorn - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna "Anna" van Dongen 1836-1862 (25) | Catharina van der Horst - | | | ||||||||||
| Johan (Joop Johan) Oudshoorn |
| Maria Catharina (Rie Marie) van der Voorn | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jansje Mina (Jans) Oudshoorn 1896-1982 (85) | ![]() | | | ![]() | Agatha Helena (Agaath) Prins - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


