Compact Chart:
|
| | Wouter Konings - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus Gorden 1761-1822 (60) | ![]() | Waltherus "Wout" Gorden 1789-1875 (85) | ![]() | Joanna Konings 1766-1844 (77) | | ![]() | Johannes van Hal - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Helana Poldermans - | | | ||||||||||
| Marinus Goorden 1835-1896 (60) |
| Maria Catharina van Hal 1852-1930 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis Mies - | ![]() | Maria Cornelisse Mies 1791-1881 (89) | ![]() | Dingena van Trijp - | | ![]() | Francisca Konings - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


