Compact Chart:
|
| Simon Zijlmans 1797-1871 (74) | Francis Josephus Simonis 1787-1875 (87) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Henricus Zijlmans 1822-1893 (71) | ![]() | Simon Johannes Zijlmans 1846- | ![]() | Dingena Simonis 1819-1878 (58) | Hubertus Martinus Meijers - | ![]() | Nicolaas Meijers 1842- | ![]() | Antonia de Jongh - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Anna Zijlmans 1796-1856 (59) | Maria Anna Otjens 1790-1859 (69) | | | ||||||||||
| Johannes Hendricus Petrus Zijlmans 1873-1910 (36) |
| Huiberdina Maria Sebastina Meijers 1879- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petrus Johannes Schoenmakers - | ![]() | Joanna Schoenmakers 1849- | ![]() | Cornelia Bernardina van der Pluijm - | Sebastiaan Sweep - | ![]() | Johanna Sweep 1845- | ![]() | Cornelia van Steen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


