Compact Chart:
|
| | | Hubertus "Huijbert Dircksz" Heere 1691-1748 (56) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Francis van Beeck - | ![]() | | Theodorus "Dirk" Heere 1716-1762 (45) | ![]() | Gisbertus "Gijsbert" Heere 1757-1823 (65) | ![]() | Adriana Bossers 1716-1805 (89) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mariken "Maria" Otgens 1685-1757 (71) | | ||||||||||
| Joannes van Beeck 1802-1886 (84) |
| Dijmphna Heere 1802-1889 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Dirk de Ruijter -1821 | ![]() | Maria de Ruijter 1771-1821 (50) | ![]() | Maria Snijders -1821 | Joannes Otjens 1747- | ![]() | Petronella "Pitronella" Otjens 1769-1848 (78) | ![]() | Dymphna de Jong 1749- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


