Compact Chart:
|
| Marcelis "Marcel" Vissers 1783-1861 (77) | Hubertus "Huib" Zijlmans 1790-1848 (58) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrianus "Adriaan" Vissers 1825-1899 (74) | ![]() | Huibert Vissers 1849-1905 (55) | ![]() | Anna Maria Zijlmans 1822-1891 (68) | | ![]() | Franciscus de Jong - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marie Anne Bossers 1791- | Maria Anna Nuijten 1788-1843 (54) | | | ||||||||||
| Marcelis Vissers 1882- |
| Anna Johanna de Jong 1883-1942 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leonardus van der Pluijm - | ![]() | Maria Antonetta van der Pluijm 1854-1928 (74) | ![]() | Wilhelmina Collet - | | ![]() | Maria Catharina Wagemakers - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


