Compact Chart:
|
| | Joannes Backx - | Adrianus "Arie" van der Pluijm 1712-1784 (71) | Joannes "Jan" de Ruijter 1715-1761 (45) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philippus Jacobus van den Elshout 1726-1799 (73) | ![]() | Paulus van den Elshout 1765-1829 (64) | ![]() | Lucia Backx 1724-1797 (72) | Antonius van der Pluijm 1747-1814 (67) | ![]() | Adriaan van der Pluijm 1776-1831 (54) | ![]() | Maria de Ruijter 1752-1810 (58) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Catharina Vermeer - | Cornelia van Wouw 1706-1781 (74) | Maria "Rie" de Both 1720-1792 (71) | ||||||||||
| Phillippus van den Elshout 1804-1843 (38) |
| Geertruij van der Pluijm 1814-1881 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josephus van Bommel 1727-1779 (52) | ![]() | Josina Francina van Bommel 1762-1822 (59) | ![]() | Jacoba van Lier 1733-1819 (86) | | ![]() | Johanna Snijders 1788-1838 (50) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


