Compact Chart:
|
| Sijmen "Simon" Vermeer 1675- | Hubertus Antonie de Water - | Marcelis Cornelis Nobele 1650-1729 (79) | Adrianus Schippers 1684-1727 (42) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adam Vermeer 1703-1770 (67) | ![]() | Sijmon Vermeer 1738-1806 (68) | ![]() | Maria de Water 1711-1743 (31) | Joannes Nobele 1709-1750 (40) | ![]() | Adrianus Nobele 1746-1793 (46) | ![]() | Joanna Schippers 1715-1780 (64) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ida Somers 1676-1711 (34) | Antonia J Vissers - | Catharina Bossers 1669-1730 (60) | Petronella Verhaeghen 1687- | ||||||||||
| Johannes "Jan" Vermeer 1770-1818 (48) |
| Joanna Nobele 1772-1845 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Riool - | ![]() | Joanna "Janneke" Riool 1735-1787 (51) | ![]() | Maria Molengraaf - | Judocus Maes 1708- | ![]() | Gaugerica "Goudina" Maas 1747-1800 (53) | ![]() | Adriana van Dongen 1704- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


