Compact Chart:
|
| Jan van der Westen 1823-1907 (83) | Antonius Jongenelen - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hubertus (Bart) van der Westen 1853-1916 (62) | ![]() | Johannes (Jan) van der Westen 1882-1965 (82) | ![]() | Carolina Jongenelen 1855-1928 (72) | | ![]() | Antonius Jacobus (Toon) Timmermans - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Antonia van Aperen 1819-1892 (73) | Adriana Maasmans - | | | ||||||||||
| Hubertus Martinus (Bart) van der Westen 1915-1964 (49) |
| Petronella Antonia (Pietje) Timmermans 1917-1985 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Clement Janssen - | ![]() | Johanna (Jo) Janssen 1886-1934 (48) | ![]() | Maria Broeren - | | ![]() | Paulina Maria (Paula) Frijters - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


