Compact Chart:
|
| | | Jacob Konings - | Steven Ruijtenberg - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hendrik van Heijst - | ![]() | | Joannes "Jan" Konings 1754-1831 (77) | ![]() | Steven Konings 1783-1853 (70) | ![]() | Maria Ruitenberg 1754- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronella Zijlmans - | Elisabeth Timmermans - | ||||||||||
| Cornelis van Heijst 1828-1898 (70) |
| Adriana Konings 1831-1882 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Cornelia Zijlmans - | ![]() | | Hendrik van der Schans - | ![]() | Pitronella "Petronella" van der Schans 1791-1859 (68) | ![]() | Hendrika "Drikske" Pruissers - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


