Compact Chart:
|
| Joannes Ruitenberg 1777- | Peeter de Roon 1788-1878 (90) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Adriaan "Jan" Ruitenberg 1810- | ![]() | Pieter Adriaan "Piet" Ruitenberg 1852-1935 (82) | ![]() | Alida de Roon 1826- | Martinus de Roon - | ![]() | Martinus de Roon 1854-1939 (85) | ![]() | Antonetta van der Beek - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Willemina "Mijna" Liesveld 1778-1847 (69) | Johanna Adriana van Es -1827 | | | ||||||||||
| Adrianus "Jos" Ruitenberg 1886-1957 (71) |
| Petronella Johanna de Roon 1885-1949 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| Pieter van Dongen 1790-1835 (44) | Pieter Dorrenboom - | Joannes "Jan" Konings 1794-1835 (40) | Cornelis Knaap 1780-1857 (77) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes van Dongen 1817-1889 (72) | ![]() | Anna Catharina Maria "Anna" van Dongen 1849-1922 (72) | ![]() | Johanna Dorrenboom 1820-1892 (72) | Arnoldus Konings 1821-1866 (45) | ![]() | Wouterke Johanna Konings 1856-1922 (65) | ![]() | Adriana Joanna Knaap 1824-1913 (89) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anna Maria Catharina van Nahuys 1786-1825 (38) | Jacoba Knaap - | Wouterke "Woutertje" Dorrenboom 1797-1873 (76) | Cornelia "Keetje" Holster 1784-1871 (86) | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


