Compact Chart:
|
| | | Jacob Konings - | Steven Ruijtenberg - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Arij Schram - | ![]() | | Joannes "Jan" Konings 1754-1831 (77) | ![]() | Steven Konings 1783-1853 (70) | ![]() | Maria Ruitenberg 1754- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronella Zijlmans - | Elisabeth Timmermans - | ||||||||||
| Adriaan Schram 1831- |
| Hendrica "Drica" Konings 1828-1901 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jacoba van Dongen - | ![]() | | Hendrik van der Schans - | ![]() | Pitronella "Petronella" van der Schans 1791-1859 (68) | ![]() | Hendrika "Drikske" Pruissers - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


