Compact Chart:
|
| | | Jacob Konings - | Steven Ruijtenberg - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jan Wuijten - | ![]() | | Joannes "Jan" Konings 1754-1831 (77) | ![]() | Jacob Konings 1787-1844 (57) | ![]() | Maria Ruitenberg 1754- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronella Zijlmans - | Elisabeth Timmermans - | ||||||||||
| Bastiaan Wuijten 1816-1893 (77) |
| Maria Konings 1817-1892 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria van der Schans - | ![]() | | Christoffel Ouwekerk - | ![]() | Clasina "Klazina" Ouwekerk 1796-1819 (22) | ![]() | Adriana Clasina van der Sanden - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


