Compact Chart:
|
| Joannes "Jan" van Strien 1735-1804 (69) | Jan Verschuren - | Jacob Konings - | Steven Ruijtenberg - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis van Strien 1767-1833 (65) | ![]() | Cornelis van Strien 1800-1856 (56) | ![]() | Elisabeth Verschuren 1770-1859 (89) | Joannes "Jan" Konings 1754-1831 (77) | ![]() | Jacob Konings 1787-1844 (57) | ![]() | Maria Ruitenberg 1754- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Grieta "Grietje" Konings 1739-1819 (80) | Anna van Agoort - | Petronella Zijlmans - | Elisabeth Timmermans - | ||||||||||
| Hendrik van Strien 1826-1911 (85) |
| Petronella "Pitronella" Konings 1829-1916 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendrik Vos - | ![]() | Johanna Vos 1796- | ![]() | Hijlje Verhaegen - | Jan Kommers 1759-1826 (67) | ![]() | Amerentia Kommers 1797-1880 (82) | ![]() | Amarentia Huijsman 1762-1828 (66) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


