Compact Chart:
|
| Jan Kommers 1759-1826 (67) | Joannes "Jan" Konings 1754-1831 (77) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Kommers 1787-1856 (68) | ![]() | Andries Kommers 1821-1867 (46) | ![]() | Petronella "Pitronella" Konings 1785-1838 (52) | | ![]() | Pieter Zijlmans - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Amarentia Huijsman 1762-1828 (66) | Maria Ruitenberg 1754- | | | ||||||||||
| Pieter Huibert Kommers 1857-1932 (74) |
| Adriana Zijlmans 1862-1933 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Huibert den Dunnen - | ![]() | Joanna den Dunnen 1824- | ![]() | Neeltje de Waart - | | ![]() | Jacoba Timmermans - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


