Compact Chart:
|
| Johann Heinrich Wilhelm Hèurter - | Leendert Okkers - | Machiel Konings -1793 | Arnoldus van Baardwijk - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franz Joseph Hèurter 1790-1840 (49) | ![]() | Pieter Huerter 1829-1868 (39) | ![]() | Catharina "Kaatje" Okkers 1795-1836 (41) | Abraham Konings 1790-1844 (53) | ![]() | Johannes Konings 1835-1912 (77) | ![]() | Wilhelmina van Baardwijk 1797- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Margaretha Creemer - | Cornelia Malsom - | Johanna de Bruijn - | Johanna Lawendel - | ||||||||||
| Hendrik Heurter 1865-1960 (95) |
| Suzanna Konings 1863-1940 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus Kestens - | ![]() | Helena Kestens 1830-1910 (80) | ![]() | Grietje Verduin - | Arij Wagemakers 1808-1885 (76) | ![]() | Pietje Wagemakers 1840-1920 (80) | ![]() | Suzanna de Roon 1808-1867 (59) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


