Compact Chart:
|
| | | Peeter Dorrenboom 1709-1789 (80) | Johannes Konings 1701-1783 (82) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adriaan "Arie" Konings 1731- | ![]() | Arnoldus Konings 1759-1810 (51) | ![]() | Adriana Konings - | Joannes Dorrenboom 1738-1821 (82) | ![]() | Pieter Dorrenboom 1770-1844 (74) | ![]() | Cornelia Konings 1732-1810 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Helena "Heyltje" Schouten 1709- | Maria van Pas 1703-1775 (71) | ||||||||||
| Joannes "Jan" Konings 1794-1835 (40) |
| Wouterke "Woutertje" Dorrenboom 1797-1873 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Dorrenboom 1730-1804 (73) | ![]() | Antonette Dorrenboom 1764-1795 (31) | ![]() | Huibertje Konings 1724-1806 (81) | Wouter Knaap 1717-1767 (50) | ![]() | Aaltje Wouterse "Alida" Knaap 1762-1820 (57) | ![]() | Anna Timmermans 1730-1744 (13) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


