Compact Chart:
|
| Arnoldus Konings 1759-1810 (51) | Dingeman Timmermans 1744-1823 (79) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adriaan Konings 1790-1862 (72) | ![]() | Dingeman Konings 1824-1902 (77) | ![]() | Jacoba Timmermans 1787-1875 (88) | Bartholomeus Verhoeven 1780-1840 (60) | ![]() | Marijnis Verhoeven 1812-1892 (79) | ![]() | Adriana van Klootwijk 1782-1844 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Antonette Dorrenboom 1764-1795 (31) | Jacoba Dorrenboom 1747-1822 (75) | | | ||||||||||
| Arnoldus Adriaan Konings 1851-1936 (85) |
| Cornelia Johanna Verhoeven 1856-1903 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes "Jan" Knaap 1790-1858 (67) | ![]() | Adriana Johanna Knaap 1825-1906 (80) | ![]() | Digna Knaap 1785-1859 (73) | Gerrit Dekkers - | ![]() | Cornelia Dekkers 1822-1889 (67) | ![]() | Neeltje Ophorst - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


