Compact Chart:
|
| Arnoldus Konings 1759-1810 (51) | Dingeman Timmermans 1744-1823 (79) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adriaan Konings 1790-1862 (72) | ![]() | Dingeman Konings 1824-1902 (77) | ![]() | Jacoba Timmermans 1787-1875 (88) | | ![]() | Adriaan Sagt - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Antonette Dorrenboom 1764-1795 (31) | Jacoba Dorrenboom 1747-1822 (75) | | | ||||||||||
| Dingeman Adriaan "Dingeman" Konings 1864-1938 (73) |
| Lucia Huijberdina "Lucia" Sagt 1866-1950 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes "Jan" Knaap 1790-1858 (67) | ![]() | Adriana Johanna Knaap 1825-1906 (80) | ![]() | Digna Knaap 1785-1859 (73) | | ![]() | Anna Helena de Bruijn - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


