Compact Chart:
|
| Steven Bossers - | Arent Huijsman 1740-1827 (86) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gijsbert Bossers -1824 | ![]() | Arie Bossers 1800-1864 (64) | ![]() | Ammarentia Huijsman -1850 | Cornelis Wagemakers -1791 | ![]() | Jacobus Wagemakers 1764-1855 (91) | ![]() | Margrita Bloesem - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jacomijna van der Plas - | Adriana van Raamsdonk 1742-1814 (72) | | | ||||||||||
| Evert Bossers 1834-1913 (78) |
| Margrieta Wagemakers 1836-1919 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Eeuwit "Evert" Roubos 1769-1846 (77) | ![]() | Catharina Roubos 1810-1890 (80) | ![]() | Alida Rijken 1780-1852 (71) | Wouter van der Leij - | ![]() | Wilhelmina "Mijntje" van der Leij -1876 | ![]() | Geertruij van Diemen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


