Compact Chart:
|
| | | Petrus "Pieter" de Bont 1632-1696 (64) | Joachim Langerwerf 1656-1700 (44) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Reinier Kuijsters 1680-1743 (63) | ![]() | | Arnoldus "Arnold" de Bont 1682-1766 (83) | ![]() | Joachim de Bont 1709-1780 (70) | ![]() | Willebrorda Langerwerf 1688-1750 (62) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Aletta Cuijl -1733 | Catharina van Hassel 1657-1716 (58) | ||||||||||
| Johannes "Jan" Kuijsters 1732-1789 (57) |
| Antonia de Bont 1737-1785 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara van de Maes -1766 | ![]() | | | ![]() | Anna de Jongh 1712-1752 (40) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


