Compact Chart:
|
| Eustasius de Wijs 1665- | Leonardus d'Exter - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelius de Wijs 1688-1735 (46) | ![]() | Cornelius de Wijs 1723-1787 (63) | ![]() | Suzanna d'Exter 1690-1724 (34) | | ![]() | Petrus Heijligers - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Antonetta Libergen 1665- | Jenneke (Family name unknown) - | | | ||||||||||
| Cornelius de Wijs 1745-1788 (43) |
| Maria Heijligers 1740-1784 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannis van Gestel - | ![]() | Johanna van Gestel 1724-1763 (38) | ![]() | Adriana (Family name unknown) - | | ![]() | Cornelia de Vogel - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


