Compact Chart:
|
| Cornelius de Wijs 1688-1735 (46) | Johannis van Gestel - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelius de Wijs 1723-1787 (63) | ![]() | Cornelius de Wijs 1745-1788 (43) | ![]() | Johanna van Gestel 1724-1763 (38) | | ![]() | Antonius Capitein - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Suzanna d'Exter 1690-1724 (34) | Adriana (Family name unknown) - | | | ||||||||||
| Wilhelmus Bernardus de Wijs 1774-1851 (76) |
| Adriana Maria Capitein 1777-1856 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Petrus Heijligers - | ![]() | Maria Heijligers 1740-1784 (43) | ![]() | Cornelia de Vogel - | | ![]() | Petronella de Prenter - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


