Compact Chart:
|
| Hubertus Heere 1627- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Theodorus Hubertsz Dierick "Dirk" Heere 1659-1703 (44) | ![]() | Hubertus "Huijbert Dircksz" Heere 1691-1748 (56) | ![]() | Anna Matthijssen Nobel 1665-1741 (75) | | ![]() | Gijsbertus Franciscus Otgens 1660- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Claesken (Family name unknown) - | | | | ||||||||||
| Theodorus "Dirk" Heere 1716-1762 (45) |
| Mariken "Maria" Otgens 1685-1757 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gijsbertus Franciscus Otgens 1660- | ![]() | Mariken "Maria" Otgens 1685-1757 (71) | ![]() | Adriana Brouwers 1660- | | ![]() | Adriana Brouwers 1660- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


