Compact Chart:
|
| | | | Manus (Family name unknown) - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Izak Abraham Wijzenbeek - | ![]() | Levi Izak Wijzenbeek 1763-1820 (57) | ![]() | Flora Hijman - | Salomon Nathan van Straten 1725-1810 (85) | ![]() | Manus Salomon van Straten 1772-1854 (82) | ![]() | Sara Manus (Family name unknown) 1734-1824 (90) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Klaartje (Family name unknown) - | ||||||||||
| Andries Levie Wijzenbeek 1809-1895 (85) |
| Rebekka van Straten 1809-1891 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andries Harpman - | ![]() | Annatje Andries Harpman 1784-1810 (26) | ![]() | Sara Eliazer Heijman - | Samuel Harst 1740- | ![]() | Judick Samuel Harst 1775-1850 (75) | ![]() | Rebecca Salomon 1744- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


