Compact Chart:
|
| | | Maryn Marijntje van der Westen 1839-1925 (85) | Jacobus Martens - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jan "Jan" van der Westen 1873-1928 (54) | ![]() | Marinus (Rien) van der Westen 1903-1988 (85) | ![]() | Adriana "Naan" Martens 1874-1924 (50) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catharina van Ginneken 1843-1888 (45) | Adriana Oostvogels - | ||||||||||
| Antonius Cornelis (Toon) Mathijssen |
| Adriana Goverdina Anna (Sjan) van der Westen | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Antonius (Tomas) van den Enden - | ![]() | Johanna Antonetta (Jo) van den Enden 1909-1989 (80) | ![]() | Petronella (Pietje) van Ginneken - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


