Compact Chart:
|
| Joannes Dingemans - | Mattheus Kemmere - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adriaan Dingemans 1730- | ![]() | Joannis "Jan" Dingemans 1771-1837 (66) | ![]() | Maria Kemmere 1733-1794 (60) | | ![]() | Michiel Paaijmans - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gertrudis Net - | Martina van Loo - | | | ||||||||||
| Wilhelmus "Willem" Dingemans 1810-1869 (58) |
| Maria Paaijmans 1814-1892 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Augustinus van Helvoirt 1740-1801 (61) | ![]() | Engelina van Helvoirt 1775-1828 (52) | ![]() | Maria Catharina van den Brekel 1741-1813 (71) | | ![]() | Johanna de Jong - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


