Compact Chart:
|
| Sijmen de Geus 1663-1712 (49) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis de Geus 1704-1782 (77) | ![]() | Jacobus de Geus 1755-1826 (70) | ![]() | Marie Borstlap 1725-1766 (41) | | ![]() | Adriaan van Dalen 1764-1799 (34) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margrita de Jongh -1745 | | | | ||||||||||
| Johannes de Geus 1783-1839 (56) |
| Catharina van Dalen 1787-1858 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Dekkers - | ![]() | Helena Dekkers 1760-1822 (62) | ![]() | Helena Renigiers 1719-1780 (60) | Gijsbert Kuijpers 1733-1807 (74) | ![]() | Johanna Kuijpers 1765- | ![]() | Jacomijna Obrink 1738-1827 (89) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


