Compact Chart:
|
| | | Peeter van Dongen -1759 | Jan Peterse van Strien -1719 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joannes Netten -1831 | ![]() | | Jacobus van Dongen 1720-1788 (67) | ![]() | Pieter van Dongen 1754-1821 (66) | ![]() | Johanna van Strien -1759 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Adriana Buys - | Sijken Schouten 1680-1755 (75) | ||||||||||
| Nicolaas Netten 1779-1851 (71) |
| Digna van Dongen 1783-1853 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicolaas "Claas" Kenniphaas - | ![]() | Ardina Kenniphaas 1739- | ![]() | Adriana Zijlmans - | Johannes Dorrenboom - | ![]() | Digna Dorrenboom 1751-1815 (63) | ![]() | Antonetta Conings - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


