Compact Chart:
|
| | | Jan van der Westen 1823-1907 (83) | Antonius Jongenelen - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Petrus Johannes "Piet" van Pelt | ![]() | | Hubertus (Bart) van der Westen 1853-1916 (62) | ![]() | Petrus (Piet Peer) van der Westen 1886-1963 (76) | ![]() | Carolina Jongenelen 1855-1928 (72) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Antonia van Aperen 1819-1892 (73) | Adriana Maasmans - | ||||||||||
| Johannes Petrus Marie "Jan" van Pelt 1925- |
| Johanna "Jo Joke" van der Westen 1924- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Margaretha Maria (Anna) van Boesschoten | ![]() | | Lucas "Lucas" van Aart - | ![]() | Johanna Maria "Jans" van Aart 1885-1957 (71) | ![]() | Anna Cornelia Rijnvos - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


