Compact Chart:
|
| Huybert van Dongen - | Peter Timmerman - | Lambert de Geus 1635- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan van Dongen -1705 | ![]() | Huybert van Dongen -1756 | ![]() | Adriana Timmerman -1709 | Willem de Geus 1670-1749 (79) | ![]() | Anthonie de Geus 1696- | ![]() | Digna van der Broek 1670-1743 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Theuntie Block 1641-1702 (61) | | ||||||||||
| Johannes van Dongen 1717-1778 (61) |
| Dingena de Geus 1725-1799 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelis Timmermans - | ![]() | Adriaantje Timmermans -1723 | ![]() | Anneke Wijngaerts -1721 | | ![]() | Sijken Schouten 1680-1755 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


