Compact Chart:
|
| | | Petrus van de Water - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Pieter Heere 1652- | ![]() | | Petrus "Peter" van de Water - | ![]() | Antonius van de Water 1641- | ![]() | Joanna "Jenneken" de Beer - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Cornelis Heere 1677-1736 (59) |
| Maria van de Water 1673-1756 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrianus Konings - | ![]() | Sara Konings 1652- | ![]() | | | ![]() | Joanna "Jenneke" (Family name unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


