Compact Chart:
|
| | | Cornelius van der Westen 1799-1854 (55) | Adriaan Sips - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antonius (Toon) Snoijs - | ![]() | | Laurentius van der Westen 1839-1908 (69) | ![]() | Johannes Wilhelmus "Jan" van der Westen 1877-1961 (84) | ![]() | Petronella (Nel) Sips 1845-1920 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Liers 1805-1855 (49) | Anna Maria Heere - | ||||||||||
| Adrianus (Janus) Snoijs 1905-1945 (40) |
| Jacoba Antonetta (Koos) van der Westen 1905-1974 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth (Betje) Franken - | ![]() | | Cornelis "Cees" Boot 1842-1930 (87) | ![]() | Huberdina Maria "Hubert" Boot 1878-1960 (81) | ![]() | Jacoba (Koos) Hereijgers 1844-1924 (79) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


