Compact Chart:
|
| Theodorus Hubertsz Dierick "Dirk" Heere 1659-1703 (44) | Gijsbertus Franciscus Otgens 1660- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hubertus "Huijbert Dircksz" Heere 1691-1748 (56) | ![]() | Theodorus "Dirk" Heere 1716-1762 (45) | ![]() | Mariken "Maria" Otgens 1685-1757 (71) | | ![]() | Joannes Otjens 1747- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Matthijssen Nobel 1665-1741 (75) | Adriana Brouwers 1660- | | | ||||||||||
| Gisbertus "Gijsbert" Heere 1757-1823 (65) |
| Petronella "Pitronella" Otjens 1769-1848 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adriana Bossers 1716-1805 (89) | ![]() | | | ![]() | Dymphna de Jong 1749- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


