Compact Chart:
|
| | Mathijs Raaijmakers - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pieter Leijten 1737-1803 (65) | ![]() | Joannes "Jan" Leijten 1766-1844 (77) | ![]() | Wilhelmina Raaijmakers 1734-1814 (80) | Adriaan de Jongh - | ![]() | Peter de Jongh 1754-1839 (85) | ![]() | Maria Notenboom - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Adriana Evers - | | | ||||||||||
| Josephus Leijten 1801-1859 (57) |
| Dijmphna "Dingena" de Jongh 1800-1873 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph "Joost" Broeders -1789 | ![]() | Adriana Broeders 1770-1832 (62) | ![]() | Cornelia den Boer - | Adriaan Ansems 1729-1799 (69) | ![]() | Elisabeth Ansems 1763-1835 (72) | ![]() | Dingena van der Wee 1739-1811 (71) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


