Compact Chart:
|
| Joannes van Delft - | Simon Zijlmans - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Martinus "Mertien" van Delft 1708-1740 (31) | ![]() | Siman van Delft 1735-1810 (74) | ![]() | Clara "Clara" Zijlmans 1712- | | ![]() | Hendricus Stokvis - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adriana van Giersbergen - | Adriana Wilhelmina Leijten - | | | ||||||||||
| Wilhelmus "Wil" van Delft 1773-1846 (72) |
| Joanna "An" Stokvis 1781-1848 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Otjens 1735- | ![]() | | | ![]() | Anna Maria Brock - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


