Compact Chart:
|
| burgemeester Matthijs van Son 1600-1677 (77) | (Given name unknown) Schuyffhil - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Augustinus "August" van Son 1649-1718 (68) | ![]() | Mathijs van Son 1687-1756 (68) | ![]() | Anna Schuyffhil 1654-1736 (82) | Baron Lubbert van Eck 1655-1706 (51) | ![]() | Jan Carel van Eck 1692-1777 (84) | ![]() | Vrouwe van Overbeek Jeanette de Lannoy 1661-1725 (64) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christina de Waerseggere 1602-1670 (68) | Johanna van Gils - | | | ||||||||||
| Mr. Augustinus van Son 1722-1789 (66) |
| Jonkvrouwe Jacoba Geertruyd Clara van Eck 1735-1817 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Abo 1687-1770 (83) | ![]() | | Pierre Thomas - | ![]() | Suzanne Thomas 1705-1781 (76) | ![]() | Jeanne Thomas - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


