Compact Chart:
|
| Wilbrord van Son - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Simon van Son -1609 | ![]() | burgemeester Matthijs van Son 1600-1677 (77) | ![]() | Geertruyd van den Nieuwenhuyse -1609 | | ![]() | Pieter van Nes - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Simon van Son 1634-1668 (34) |
| Sara van Nes 1637-1716 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan (Family name unknown) - | ![]() | Christina de Waerseggere 1602-1670 (68) | ![]() | Commerke Gijben - | | ![]() | Cornelia Bellaert - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


