Compact Chart:
|
| Adrianus Roubosch 1550- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Roubosch 1575- | ![]() | Jan Roubosch 1594-1669 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Theunis Roubosch 1630- |
| Sijken van Herrewaerden 1635- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Embrecht Timmermans - | ![]() | Elisabeth Timmermans 1600-1657 (57) | ![]() | Marijke (Family name unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


