Compact Chart:
|
| | | Petrus Fijneman 1683-1766 (83) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antoine Klijs - | ![]() | | Jacobus Fijneman 1724-1764 (40) | ![]() | Pierre "Peter" Fijneman 1751-1798 (46) | ![]() | Anna Bossers 1730-1764 (34) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronella Timmermans 1686-1741 (55) | | ||||||||||
| Johannes "Jan" Klijs 1787-1838 (50) |
| Elisabeth Fijneman 1785-1856 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine Driesen - | ![]() | | | ![]() | Maria "Marie" Vermeijs 1754-1830 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


