Compact Chart:
|
| Dielen van Dongen - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendrik van Dongen 1738- | ![]() | Josephus van Dongen 1772-1836 (64) | ![]() | Adriana de Jong -1780 | Wilhelmus Riool - | ![]() | Joannes Riool 1793-1859 (65) | ![]() | Catharina de Ruijter - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dingena Nobel - | | | | ||||||||||
| Jacobus van Dongen 1819-1891 (72) |
| Catharina Riool 1821-1884 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Casper Rolberg - | ![]() | Cornelia Rolberg 1789-1848 (59) | ![]() | Maria Wijnen - | Hendrik Pieter Damen 1770- | ![]() | Joanna Damen 1799-1841 (42) | ![]() | Maria van Nunen 1745- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


