Compact Chart:
|
| Cornelis Kieboom 1761-1844 (82) | Huibert Snijders 1756-1834 (78) | Cornelis Kieboom 1761-1844 (82) | Cornelis Stadhouders 1775-1855 (79) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rochus Kieboom 1790-1852 (61) | ![]() | Cornelis Kieboom 1830-1920 (90) | ![]() | Elisabeth Snijders 1796-1837 (40) | Henricus Kieboom 1799-1880 (81) | ![]() | Cornelis Kieboom 1836-1899 (63) | ![]() | Johanna Stadhouders 1804-1887 (82) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria van Seters 1762-1830 (68) | Anna Maria "Anna" Zijlmans 1756-1843 (87) | Anna Maria van Seters 1762-1830 (68) | Cornelia Vermeulen 1770-1844 (74) | ||||||||||
| Cornelis Kieboom 1864-1944 (79) |
| Hendrika Johanna "Drika" Kieboom 1867-1946 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Waas - | ![]() | Antonia Waas 1830-1907 (77) | ![]() | Petronella van der Pluijm - | Gosuwinus de Kok - | ![]() | Maria de Kok 1836-1906 (69) | ![]() | Christina Johanna Nobele - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


