Compact Chart:
|
| Jacobus Jooren 1718-1779 (60) | Jan "Jan" Kieboom 1727-1801 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrianus "Adriaan" Joore 1755-1793 (37) | ![]() | Johannes "Jan" Joore 1792-1869 (76) | ![]() | Digna Kieboom 1756-1838 (82) | Simon Vissers - | ![]() | Marcelis "Marcel" Vissers 1783-1861 (77) | ![]() | Catharine Konings - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Anna Nobele 1723-1787 (64) | Johanna Maas 1728-1788 (59) | | | ||||||||||
| Simon Joore 1832-1910 (78) |
| Wilhelmina Vissers 1830-1902 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Huibert Snijders 1756-1834 (78) | ![]() | Maria Snijders 1821-1879 (58) | ![]() | Anna Maria "Anna" Zijlmans 1756-1843 (87) | | ![]() | Marie Anne Bossers 1791- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


