Compact Chart:
|
| | | Petrus "Pieter" Broeders 1734-1796 (62) | Adrianus Nobele 1746-1793 (46) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joannes Schipperen - | ![]() | | Hubertus "Hubert" Broeders 1774-1823 (49) | ![]() | Petrus "Pieter" Broeders 1803-1865 (61) | ![]() | Adriana Nobele 1779-1856 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Joanna Snijders 1736-1808 (71) | Gaugerica "Goudina" Maas 1747-1800 (53) | ||||||||||
| Adriaan Schipperen 1832-1899 (67) |
| Petronella Broeders 1831-1884 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Huberta de Jong - | ![]() | | Petrus "Pieter" Snijders - | ![]() | Joanna Snijders 1805-1880 (74) | ![]() | Elisabeth Schep 1772-1842 (70) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


