Compact Chart:
|
| Adrianus Kieboom 1737-1774 (36) | Christophoni Schoute - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes "Jan" Kieboom 1772-1847 (74) | ![]() | Adriaan Kieboom 1816-1882 (66) | ![]() | Adriana Schoute 1792-1872 (80) | Huibert Snijders 1756-1834 (78) | ![]() | Huibert Snijders 1798-1888 (89) | ![]() | Anna Maria "Anna" Zijlmans 1756-1843 (87) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Wilhelmina Vissers 1747- | Adriana Otjens - | | | ||||||||||
| Joannes Babtist Kieboom 1846-1881 (35) |
| Antonetta Snijders 1846-1934 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Baptist Hessels - | ![]() | Johanna Hessels 1806-1882 (75) | ![]() | Joanna Ligtenberg - | Adriaan (Family name unknown) -1818 | ![]() | Petronella Wouters 1817-1866 (49) | ![]() | Adriana (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Genealogie Raamsdonk
Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


